A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 220 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 220 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 617 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: berndosterhammel.deAwstats Web Site
Last Update: 18 May 2012 - 00:49
Reported period:Month May 2012
Close window
 
Hosts  
Total : 253 Known, 29 Unknown (unresolved ip) - 261 Unique visitorsPagesHitsBandwidthLast visit
67.221.255.12500500016 May 2012 - 09:46
net20-250.perm.ertelecom.ru3003002.20 MB09 May 2012 - 01:33
059148047086.ctinets.com256256017 May 2012 - 04:28
95.141.28.57250250014 May 2012 - 10:58
sw.wuppertal.de412845.12 MB14 May 2012 - 15:54
ipaddress.kraftservers.com3030016 May 2012 - 12:00
p5b0a1e12.dip.t-dialin.net29601.41 MB07 May 2012 - 09:13
s15965049.onlinehome-server.info2931309.35 KB13 May 2012 - 07:30
p57ba3e9a.dip.t-dialin.net26127716.97 KB10 May 2012 - 09:22
mail.langundstolz.de251112.37 MB11 May 2012 - 09:18
p5b30ac4d.dip.t-dialin.net25461.16 MB07 May 2012 - 17:29
p57ba3366.dip.t-dialin.net2291142.17 KB10 May 2012 - 13:44
h-134-155.cssgroup.lv21211.45 MB14 May 2012 - 09:51
cl-78-158-11-226.fastlink.lt2020187.80 KB09 May 2012 - 03:08
fw.star-energiewerke.de201502.24 MB08 May 2012 - 07:49
p508603e0.dip0.t-ipconnect.de19802.03 MB10 May 2012 - 18:14
p5b005edc.dip.t-dialin.net19691.29 MB15 May 2012 - 13:42
pd9e7dae6.dip.t-dialin.net1843726.08 KB09 May 2012 - 00:12
89.246.66.16817882.37 MB15 May 2012 - 12:56
c-174-60-135-89.hsd1.pa.comcast.net1616016 May 2012 - 10:13
abcd-ovh4.yasni.de1616200.49 KB17 May 2012 - 11:45
208.115.113.891616154.06 KB18 May 2012 - 00:18
46.115.37.15016441.03 MB15 May 2012 - 10:36
214-206.199-178.cust.bluewin.ch16691.93 MB10 May 2012 - 10:00
dslb-092-073-014-199.pools.arcor-ip.net14962.67 MB12 May 2012 - 12:46
p578be272.dip0.t-ipconnect.de13671.76 MB04 May 2012 - 13:57
dslb-092-073-000-034.pools.arcor-ip.net13391.64 MB15 May 2012 - 23:06
pd95e3959.dip.t-dialin.net1339735.59 KB05 May 2012 - 16:41
208-115-111-73-reverse.wowrack.com1212107.55 KB18 May 2012 - 00:02
194.8.223.812421.28 MB14 May 2012 - 09:18
199.187.122.981212119.29 KB17 May 2012 - 18:50
s15472615.onlinehome-server.info1111108.12 KB17 May 2012 - 15:31
77-20-46-19-dynip.superkabel.de1138785.66 KB09 May 2012 - 11:31
ip-109-47-247-68.web.vodafone.de11351.05 MB14 May 2012 - 17:25
p508bbdf8.dip.t-dialin.net11591.12 MB05 May 2012 - 14:56
loft1415.serverloft.de101057.12 KB06 May 2012 - 16:57
188.174.116.62.in-addr.arpa101093.71 KB16 May 2012 - 04:15
mue-88-130-65-159.dsl.tropolys.de939867.37 KB07 May 2012 - 21:08
p57938ec5.dip.t-dialin.net932915.32 KB14 May 2012 - 12:52
a81-14-224-93.net-htp.de9591.72 MB02 May 2012 - 10:35
p57a1285d.dip.t-dialin.net938754.73 KB03 May 2012 - 19:44
7.174.62.62.rev.sfr.net9351.25 MB04 May 2012 - 01:02
dslb-188-105-119-190.pools.arcor-ip.net9671.10 MB09 May 2012 - 11:09
fw01.ibbeck.de9792.56 MB14 May 2012 - 15:28
p579747ec.dip.t-dialin.net9852.62 MB08 May 2012 - 16:35
p4fe49e78.dip.t-dialin.net9581.85 MB06 May 2012 - 18:37
ks386945.kimsufi.com88104.19 KB16 May 2012 - 09:02
p5493b7c0.dip.t-dialin.net81472.32 MB05 May 2012 - 07:19
t565.greatnet.de8868.42 KB17 May 2012 - 04:54
p5b0f1a9e.dip0.t-ipconnect.de835872.70 KB15 May 2012 - 12:57
xdsl-87-78-83-133.netcologne.de727731.11 KB03 May 2012 - 23:12
lskn-kom-gw1.niedersachsen.de72867.16 KB09 May 2012 - 10:47
p57ba2868.dip.t-dialin.net7401.02 MB09 May 2012 - 16:10
i5e865253.versanet.de733673.88 KB14 May 2012 - 15:40
fw.mobau.com7341.15 MB15 May 2012 - 16:08
80.81.23.234-net.augustakom.net7281010.91 KB14 May 2012 - 13:28
pd9fc498d.dip.t-dialin.net727705.66 KB07 May 2012 - 11:38
xdsl-78-35-182-50.netcologne.de735821.15 KB17 May 2012 - 22:03
pd9e841c5.dip.t-dialin.net730584.61 KB13 May 2012 - 00:18
pd9eacafe.dip.t-dialin.net6351.13 MB15 May 2012 - 22:39
dslb-088-066-097-181.pools.arcor-ip.net6842.46 MB09 May 2012 - 08:56
dyndsl-095-033-035-117.ewe-ip-backbone.de624477.81 KB10 May 2012 - 21:11
176.31.18.156.hellomotow.net66200.66 KB17 May 2012 - 02:09
p57ba3f82.dip.t-dialin.net632717.38 KB16 May 2012 - 19:44
p5090754e.dip.t-dialin.net622760.62 KB14 May 2012 - 16:34
38.100.21.146885.83 KB17 May 2012 - 09:59
p5b34ab5a.dip.t-dialin.net642743.49 KB16 May 2012 - 13:03
pd9ee9b47.dip.t-dialin.net525609.17 KB09 May 2012 - 19:55
dynamicip-46-147-21-219.pppoe.volgograd.ertelecom.ru5537.49 KB16 May 2012 - 18:41
hnvr-4dbb3d2e.pool.mediaways.net522488.31 KB09 May 2012 - 15:52
208-115-111-75-reverse.wowrack.com5565.19 KB15 May 2012 - 05:01
tmo-102-250.customers.d1-online.com533834.20 KB08 May 2012 - 20:31
p4fcd6a5e.dip.t-dialin.net523464.95 KB07 May 2012 - 22:37
p54bdecd8.dip.t-dialin.net5281.25 MB06 May 2012 - 02:46
p5487e0c7.dip.t-dialin.net529526.96 KB08 May 2012 - 10:36
p5b31a493.dip.t-dialin.net532554.51 KB17 May 2012 - 17:19
spiders.lipperhey.com4448.61 KB17 May 2012 - 15:43
96.44.159.2.static.quadranet.com44016 May 2012 - 12:00
28.241.200.193.static.giga-dns.com4446.87 KB16 May 2012 - 02:43
p549f11b2.dip0.t-ipconnect.de4521.31 MB01 May 2012 - 20:40
195.33.116.144424412.71 KB03 May 2012 - 12:28
z48-08.opera-mini.net437821.40 KB15 May 2012 - 22:40
96.44.159.27.static.quadranet.com44016 May 2012 - 11:59
89.204.154.164426489.65 KB09 May 2012 - 09:12
ip-208.72.118.21.pdxhosting.net44016 May 2012 - 12:00
p57ade24c.dip.t-dialin.net448928.28 KB12 May 2012 - 10:47
abcd-ovh1.yasni.de4457.96 KB11 May 2012 - 07:54
static-208-80-194-27.as13448.com4429.99 KB11 May 2012 - 06:47
69.58.178.574448.61 KB09 May 2012 - 15:25
dslb-188-099-197-027.pools.arcor-ip.net4451.64 MB12 May 2012 - 19:46
46.115.37.82419412.25 KB05 May 2012 - 10:54
fw01.k.koslowski.net421448.35 KB07 May 2012 - 09:03
ip-208.72.118.23.pdxhosting.net44016 May 2012 - 10:16
78-189-213-213.static.zapp.ch325484.31 KB04 May 2012 - 10:45
pd95c4cdf.dip0.t-ipconnect.de317404.28 KB09 May 2012 - 14:41
96.44.159.29.static.quadranet.com33016 May 2012 - 10:16
xdsl-87-78-175-205.netcologne.de319420.41 KB13 May 2012 - 22:27
p54bf632b.dip.t-dialin.net317404.28 KB04 May 2012 - 11:43
p5dca6f6e.dip.t-dialin.net324471.66 KB07 May 2012 - 17:31
msnbot-65-52-111-236.search.msn.com33100.21 KB16 May 2012 - 13:42
p5b3634ae.dip.t-dialin.net320476.36 KB02 May 2012 - 22:50
p57ba3d79.dip.t-dialin.net3722.49 KB14 May 2012 - 12:56
141.6.11.17320437.06 KB09 May 2012 - 13:15
p57b29a1a.dip.t-dialin.net323391.48 KB03 May 2012 - 11:05
static-208-80-194-32.as13448.com3322.49 KB08 May 2012 - 10:38
ip-208.72.118.13.pdxhosting.net33016 May 2012 - 11:59
msnbot-157-55-17-82.search.msn.com33100.53 KB17 May 2012 - 12:04
ip-78-94-58-34.unitymediagroup.de319378.95 KB05 May 2012 - 08:42
239.a2c-250-242.astra2connect.com321565.37 KB05 May 2012 - 08:59
pgr03.pro.s-web.de322612.55 KB04 May 2012 - 14:32
static-208-80-194-30.as13448.com3322.49 KB15 May 2012 - 21:43
f053214231.adsl.alicedsl.de322485.55 KB13 May 2012 - 19:49
195.242.224.17317240.74 KB15 May 2012 - 14:20
ip-208.72.118.9.pdxhosting.net33016 May 2012 - 12:00
193.25.200.32320437.06 KB15 May 2012 - 13:57
loft1588.serverloft.de3568.10 KB17 May 2012 - 18:10
p5082b464.dip.t-dialin.net330437.06 KB08 May 2012 - 19:14
p57ba3e54.dip.t-dialin.net3922.49 KB11 May 2012 - 17:40
loft1590.serverloft.de3568.10 KB06 May 2012 - 04:00
195.243.136.170316391.48 KB04 May 2012 - 10:30
ip-208.72.118.51.pdxhosting.net33016 May 2012 - 10:13
77.116.246.54.wireless.dyn.drei.com322582.37 KB02 May 2012 - 19:26
96.44.159.26.static.quadranet.com22016 May 2012 - 10:12
dragon359.server4you.de2219.21 KB09 May 2012 - 15:24
tmo-111-3.customers.d1-online.com215383.98 KB08 May 2012 - 21:37
96.44.159.14.static.quadranet.com22016 May 2012 - 12:00
96.44.159.18.static.quadranet.com22016 May 2012 - 11:59
p54b99a90.dip0.t-ipconnect.de220554.08 KB03 May 2012 - 12:37
tmo-110-75.customers.d1-online.com218414.06 KB07 May 2012 - 17:02
dslb-084-059-052-132.pools.arcor-ip.net216396.78 KB14 May 2012 - 20:55
pd9518081.dip0.t-ipconnect.de234474.17 KB06 May 2012 - 12:47
h-252-147.scoutjet.com2219.05 KB17 May 2012 - 03:21
p50878acb.dip0.t-ipconnect.de216396.78 KB03 May 2012 - 10:17
195.124.88.116215257.03 KB02 May 2012 - 09:33
74.117.177.1662214.99 KB10 May 2012 - 01:27
p57bde5e9.dip.t-dialin.net213209.55 KB16 May 2012 - 17:07
ip-208.72.118.12.pdxhosting.net22016 May 2012 - 12:00
adsl-89-217-149-58.adslplus.ch212223.05 KB14 May 2012 - 23:00
208.115.113.912224.36 KB07 May 2012 - 11:48
static-208-80-194-28.as13448.com2214.99 KB13 May 2012 - 13:57
tmo-102-157.customers.d1-online.com218444.26 KB10 May 2012 - 21:13
p57ba2d45.dip.t-dialin.net2614.99 KB11 May 2012 - 19:15
ip-208.72.118.14.pdxhosting.net22016 May 2012 - 10:12
96.44.159.21.static.quadranet.com22016 May 2012 - 10:13
tmo-102-23.customers.d1-online.com218444.26 KB07 May 2012 - 11:54
96.44.159.11.static.quadranet.com22016 May 2012 - 10:16
c-76-22-204-15.hsd1.ky.comcast.net22457 Bytes01 May 2012 - 00:59
p57ba37fe.dip.t-dialin.net2614.99 KB05 May 2012 - 17:31
96.44.159.34.static.quadranet.com22016 May 2012 - 10:13
171.69.178.93.donpac.ru22914 Bytes04 May 2012 - 21:45
dslb-188-106-195-122.pools.arcor-ip.net221322.20 KB08 May 2012 - 22:48
p508600e0.dip0.t-ipconnect.de218421.07 KB10 May 2012 - 18:08
ip-208.72.118.53.pdxhosting.net22016 May 2012 - 11:59
ip-208.72.118.22.pdxhosting.net22016 May 2012 - 10:16
96.44.159.13.static.quadranet.com22016 May 2012 - 10:16
159.253.145.175-static.reverse.softlayer.com2214.99 KB10 May 2012 - 14:15
ip-208.72.118.20.pdxhosting.net22016 May 2012 - 11:59
2.174.17.232215383.98 KB13 May 2012 - 10:23
ip-208.72.118.17.pdxhosting.net22016 May 2012 - 10:16
v992.ncsrv.de117.50 KB07 May 2012 - 17:57
p57ba1e49.dip.t-dialin.net137.50 KB10 May 2012 - 20:56
ec2-184-73-5-163.compute-1.amazonaws.com118.79 KB07 May 2012 - 17:10
ip-208.72.118.15.pdxhosting.net11016 May 2012 - 10:12
ks313868.kimsufi.com111.01 KB10 May 2012 - 16:08
p57ba1fcd.dip.t-dialin.net118286.03 KB16 May 2012 - 16:01
p57ba1d9e.dip.t-dialin.net137.50 KB10 May 2012 - 20:26
128-69-5-219.broadband.corbina.ru1333.18 KB12 May 2012 - 23:03
109.73.25.250113356.32 KB04 May 2012 - 18:24
ey-in-f94.1e100.net1268.23 KB08 May 2012 - 21:44
167.136.159.110.tm-hsbb.tm.net.my11457 Bytes04 May 2012 - 02:45
wprt-5d835e88.pool.mediaways.net113223.24 KB15 May 2012 - 20:20
ec2-174-129-81-50.compute-1.amazonaws.com117.50 KB06 May 2012 - 20:50
msnbot-157-55-112-208.search.msn.com1221.81 KB04 May 2012 - 20:16
static.204.111.9.176.clients.your-server.de117.50 KB11 May 2012 - 04:40
wtp-gb-maya9.sjdc11342.11 KB12 May 2012 - 18:54
208.90.56.152117.50 KB14 May 2012 - 02:52
p54b1ae71.dip.t-dialin.net113219.06 KB15 May 2012 - 13:16
ec2-23-20-138-9.compute-1.amazonaws.com117.50 KB07 May 2012 - 17:22
96.44.159.32.static.quadranet.com11016 May 2012 - 10:12
ip-178-203-21-51.unitymediagroup.de113221.88 KB12 May 2012 - 00:11
msnbot-207-46-204-212.search.msn.com1221.81 KB10 May 2012 - 02:45
static-208-80-194-33.as13448.com117.50 KB15 May 2012 - 20:46
p57ba039c.dip0.t-ipconnect.de117.50 KB04 May 2012 - 13:48
p57ba3883.dip.t-dialin.net137.50 KB16 May 2012 - 13:59
p5098b7a4.dip0.t-ipconnect.de118286.03 KB17 May 2012 - 13:20
net66-219-58-38.static-customer.corenap.com117.50 KB10 May 2012 - 03:50
96.44.159.16.static.quadranet.com11016 May 2012 - 12:00
200-98-151-163.clouduol.com.br111.01 KB11 May 2012 - 03:36
ec2-50-16-81-251.compute-1.amazonaws.com111.01 KB02 May 2012 - 15:16
ip-95-222-250-168.unitymediagroup.de11015 May 2012 - 08:10
p57ba21b7.dip.t-dialin.net137.50 KB02 May 2012 - 12:34
ip-208.72.118.2.pdxhosting.net11016 May 2012 - 10:12
ip-208.72.118.25.pdxhosting.net11016 May 2012 - 10:12
ee-in-f146.1e100.net12109.64 KB04 May 2012 - 08:25
ip-208.72.118.7.pdxhosting.net11016 May 2012 - 10:11
ycar13.mobile.bf1.yahoo.com117.50 KB01 May 2012 - 15:19
ec2-184-73-28-116.compute-1.amazonaws.com117.50 KB01 May 2012 - 05:08
p5b04ecb2.dip.t-dialin.net118286.03 KB03 May 2012 - 22:18
p57ba37de.dip.t-dialin.net137.50 KB17 May 2012 - 19:37
96.44.159.19.static.quadranet.com11016 May 2012 - 12:00
107-233.197-178.cust.bluewin.ch114215.54 KB02 May 2012 - 22:00
p4fdf053a.dip.t-dialin.net117288.40 KB15 May 2012 - 12:44
p5792d357.dip.t-dialin.net117.50 KB02 May 2012 - 23:27
drsd-4db3c2f9.pool.mediaways.net112202.44 KB05 May 2012 - 12:22
ip-208.72.118.11.pdxhosting.net11016 May 2012 - 10:16
pd9fc526b.dip.t-dialin.net115250.42 KB07 May 2012 - 16:24
home-136.169.10.10.mits.lv117.50 KB03 May 2012 - 12:09
ee-in-f150.1e100.net128.27 KB02 May 2012 - 15:30
88.214.193.166117.50 KB14 May 2012 - 20:59
cust.static.46-14-144-57.swisscomdata.ch115397.92 KB16 May 2012 - 07:15
p5b362965.dip.t-dialin.net113221.88 KB17 May 2012 - 07:43
msnbot-65-52-111-83.search.msn.com1341.06 KB08 May 2012 - 12:43
69.71.222.186117.50 KB13 May 2012 - 00:42
blink.ivegotafang.com1111.72 KB08 May 2012 - 09:54
p54a32d9f.dip.t-dialin.net113221.88 KB14 May 2012 - 22:43
p5797411f.dip.t-dialin.net1112.11 KB12 May 2012 - 18:54
195.124.178.101114377.12 KB09 May 2012 - 11:55
p5dd52b43.dip.t-dialin.net110193.33 KB07 May 2012 - 21:04
h-252-45.scoutjet.com116.86 KB09 May 2012 - 11:48
s593.server4all.de117.50 KB04 May 2012 - 17:47
static-208-80-194-37.as13448.com117.50 KB11 May 2012 - 07:33
93.82.214.166114377.12 KB05 May 2012 - 18:08
tmo-103-139.customers.d1-online.com117288.40 KB07 May 2012 - 00:14
184-82-131-106.static.hostnoc.net111.01 KB01 May 2012 - 00:05
static.88-198-1-77.clients.your-server.de1111.72 KB11 May 2012 - 23:57
p54875149.dip.t-dialin.net112198.26 KB11 May 2012 - 18:17
net66-219-58-43.static-customer.corenap.com117.50 KB06 May 2012 - 09:24
wtp-g3-maya11.sjdc14404.51 KB12 May 2012 - 10:50
p5b3681b9.dip0.t-ipconnect.de114377.12 KB07 May 2012 - 23:23
msnbot-207-46-204-218.search.msn.com1221.85 KB06 May 2012 - 14:03
81.176.230.391111.71 KB08 May 2012 - 19:45
msnbot-157-56-229-202.search.msn.com1221.81 KB15 May 2012 - 11:49
xdsl-89-0-83-141.netcologne.de114377.12 KB13 May 2012 - 13:01
p5086049e.dip0.t-ipconnect.de114377.12 KB15 May 2012 - 10:53
p5497e259.dip.t-dialin.net114377.12 KB12 May 2012 - 18:58
net66-219-58-41.static-customer.corenap.com117.50 KB02 May 2012 - 18:49
crawl-85-17-171-225.botje.com1111.72 KB14 May 2012 - 20:18
msnbot-65-52-111-141.search.msn.com1337.79 KB04 May 2012 - 13:24
94.18.98.67118286.03 KB14 May 2012 - 22:16
dslb-084-060-241-017.pools.arcor-ip.net115397.92 KB03 May 2012 - 20:48
p5dd528b8.dip.t-dialin.net14215.62 KB07 May 2012 - 20:23
ks28289.kimsufi.com1111.72 KB10 May 2012 - 22:23
p57ba1529.dip.t-dialin.net137.50 KB12 May 2012 - 07:59
95-25-162-64.broadband.corbina.ru1333.18 KB05 May 2012 - 13:47
p5b37aca2.dip.t-dialin.net114377.12 KB13 May 2012 - 21:23
93-80-9-101.broadband.corbina.ru1333.18 KB15 May 2012 - 08:31
ip-109-41-221-206.web.vodafone.de114245.74 KB08 May 2012 - 14:11
abts-north-dynamic-227.166.68.182.airtelbroadband.in117.50 KB17 May 2012 - 09:02
sls-gb15p2.dca2.superb.net11017 May 2012 - 02:39
ec2-174-129-131-251.compute-1.amazonaws.com118.79 KB06 May 2012 - 20:43
p57ba1a22.dip.t-dialin.net137.50 KB16 May 2012 - 08:53
dslb-092-072-206-017.pools.arcor-ip.net118286.03 KB09 May 2012 - 20:31
p5b30a586.dip.t-dialin.net117.50 KB08 May 2012 - 16:33
nsg-static-226.214.71.182.airtel.in11008 May 2012 - 10:08
96.44.159.20.static.quadranet.com11016 May 2012 - 10:16
p5b0f05d7.dip0.t-ipconnect.de114377.12 KB04 May 2012 - 21:59
ns1.lyrics.is11004 May 2012 - 22:42
96.44.159.12.static.quadranet.com11016 May 2012 - 11:59
msnbot-157-55-112-203.search.msn.com1221.81 KB02 May 2012 - 22:11
96.44.159.10.static.quadranet.com11016 May 2012 - 10:11
p5b3968d5.dip.t-dialin.net114377.12 KB10 May 2012 - 12:51
ee-in-f155.1e100.net 145 Bytes-
ee-in-f147.1e100.net 18.87 KB-
ey-in-f81.1e100.net 226.69 KB-
74.125.18.148 18.87 KB-
ey-in-f82.1e100.net 18.87 KB-
ey-in-f91.1e100.net 1442 Bytes-
ey-in-f88.1e100.net 145 Bytes-
ee-in-f162.1e100.net 18.95 KB-
ee-in-f158.1e100.net 18.95 KB-
ey-in-f97.1e100.net 224.90 KB-
ee-in-f159.1e100.net 148.82 KB-
ey-in-f101.1e100.net 120.80 KB-
ey-in-f84.1e100.net 145 Bytes-
ee-in-f161.1e100.net 244.93 KB-
ey-in-f90.1e100.net 365.17 KB-
msw.nordlb.lu 10-
ey-in-f100.1e100.net 349.86 KB-
ee-in-f160.1e100.net 14.88 KB-
ee-in-f154.1e100.net 3100.10 KB-
ee-in-f145.1e100.net 238.98 KB-
ee-in-f157.1e100.net 138.55 KB-



Advanced Web Statistics 6.7 (build 1.892) - Created by awstats (plugins: ipv6, tooltips)